UT117C High-precision True RMS Digital Multimeter
Tetralink Technologies (TLT) and Electronic Power House (EPH) are the Best Online and Physical stores for Original UNI-T products in Pakistan. You can UT117C at a very reasonable and competitive price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan. We are the main distributor of UINI-T products in Pakistan.
Description of UT117C High-precision True RMS Digital Multimeter
UT117C is a high-precision true RMS multimeter, which has AC/DC 600V voltage measurement, 10A AC/DC current measurement, LPF measurement, Bluetooth function, etc.
The main features are fast response, high precision, small size, and easy operation, and product accuracy can still be guaranteed after a 2-meter drop. It is a good tool for electronic electricians.
Features:-
- High-precision: 60000 counts
- True RMS measurement
- AC/DC current: 10A
- AC/DC voltage: 600V
- LoZ, LPF & Auto Volt function
- Audible & Visual WarningBluetooth app supported
- External current clamp supported
- Compact design, easy & convenient operation
- Drop test: 2m
- Magnetic hanger supported (optional)
- Overvoltage category: CAT III 600 V
Specifications:
Model | UT117C | |
AC voltage | 600.00mV/6.0000V/60.000V/600.00V | ±(1%+30) |
AC current | 6.0000A/10.000A | ±(1.5%+30) |
DC voltage | 600.00mV/6.0000V/60.000V/600.00V | ±(0.3%+10) |
DC current | 6.0000A/10.000A | ±(0.5%+10) |
Auto-V loz | 600.0V | ±(1%+3) |
LPF voltage (ACV) | 600.0V | ±(2%+3) |
Frequency | 99.99Hz/999.9Hz/9.999KHz/50.00KHz | ±(0.01%+3) |
Resistance | 600.00Ω~6.0000MΩ | ±(0.5%+5) |
40.000MΩ | ±(3%+5) | |
Capacitance | 1000nF/10.00uF/100.0uF | ±(1.9%+5) |
1000uF/10000uF | ±(2.5%+5) | |
Main Features | ||
Display count | 60000 | |
External current clamp | Ratio: 1mV/A | √ |
Continuity & Diode | √ | |
NCV | √ | |
Data Hold | √ | |
Manual/Auto range | √ | |
Max/Min | √ | |
Relative mode | √ | |
High voltage warning | √ | |
Audiable & Visuable indication | √ | |
Low battery indication | √ | |
Auto Power Off | Around 15 minutes | √ |
LCD backlight | Auto power off after 5 minutes | √ |
Bluetooth | √ | |
Drop Test | 2m | √ |
Overvoltage category | CATIII 600V | |
General Characteristics | ||
Power supply | 1.5V AAA * 3 | |
Product Color | Red + Grey | |
Product Weight | Around 346g | |
Product Dimension | 169x 84x 48.8mm | |
Accessories | Test probe*1 pair, Battery, Magnetic strap*1 pcs, User manual*1 pcs | |
Package quantity | 10 pcs / package | |
Package Size | TBD | |
Gross Weight | TBD |
www.tetralinktech.com and www.eph.com.pk are the Best Online and Physical stores for buying Uni-T meters. Here you get this meter at a very reasonable price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan.